The applicants should follow the Rules for costs reimbursement. Note that these rules are very strict.
The total number of applications requested 1.500 euro, the retained applications and funding total 1.500 euro. The funded applications are:
Name | From | To |
Laugier | Leuven, Belgium | Nice, France |
The total number of applications requested 10.600 euro, the retained applications and funding total 8.600 euro. The funded applications are:
Name | From | To |
Bourdarot | Garching, Germany | Grenoble, France |
Chhabra | Exeter, UK | Merate, Italy |
Hadjara | Santiago, Chile | Nice, France |
Hron | Vienna, Austria | Nice, France |
Moszczynski | Meudon, France | Nice, France |
Sanchez | Mexico, Mexico | Santiago de Chile, Chile |
Wojtczak | Cologne, Germany | Grenoble, France |
Funding totalling 7.520 euros was awarded to school attendees. The funded attendees are:
Name | From | To |
Abello | Nice, France | Budapest, Hungary |
Antonietti | Bologna, Italy | Budapest, Hungary |
Bonduelle | Grenoble, France | Budapest, Hungary |
Choudhuri | Garching, Germany | Budapest, Hungary |
Codron | Exeter, United Kingdom | Budapest, Hungary |
Garreau | Leuven, Belgium | Budapest, Hungary |
Hildebrandt | Kiel, Germany | Budapest, Hungary |
Houllé | Nice, France | Budapest, Hungary |
Kaczmarek | Poznan, Poland | Budapest, Hungary |
Liu | Edinburgh, United Kingdom | Budapest, Hungary |
Lu | Exeter, United Kingdom | Budapest, Hungary |
Majidi | Padova, Italy | Budapest, Hungary |
Nowacki | Grenoble, France | Budapest, Hungary |
Ptak | Poznan, Poland | Budapest, Hungary |
Rebrysh | Padova, Poland | Budapest, Hungary |
Sarkar | Tübingen, Germany | Budapest, Hungary |
Schiappacasse Ulloa | Padova, Poland | Budapest, Hungary |
van Gaalen | Leiden, The Netherlands | Budapest, Hungary |
Vandal | Nice, France | Budapest, Hungary |
Vani | Heidelberg, Germany | Budapest, Hungary |
Vitali | Rome, Italy | Budapest, Hungary |
Zuleta | Munich, Germany | Budapest, Hungary |
The total number of applications requested 1.500 euro, the retained applications and funding total 1.500 euro. The funded applications are:
Name | From | To |
Ramakrishnan | Kylmälä, Finland | Grenoble, France |
The total number of applications requested 3.800 euro, the retained applications and funding total 3.350 euro. The funded applications are:
Name | From | To |
Varga | Leiden, The Netherlands | Heidelberg, Germany |
Mobeen | Torun, Poland | Nice, France |
Pourré | Nice, France | Garching, Germany |
Due to the COVID-19 pandemic, no applications were received. Funded exchanges in past calls will resume when the pandemic situation allows. The 2021B call will be issued in the normal schedule.
The total number of applications requested 4.540 euro, the retained applications and funding total 1.850 euro. The funded applications are:
Name | From | To |
Kim | Bonn | 2021 VLTI School, Valbonne, France |
Korth | Mönchengladbach | 2021 VLTI School, Valbonne, France |
Yoffe | Heidelberg | 2021 VLTI School, Valbonne, France |
Due to the COVID-19 pandemic, no applications were received. Funded exchanges in past calls will resume when the pandemic situation allows. The 2020B call will be issued in the normal schedule.
The total number of applications requested 4.480 euro, the retained applications and funding total 3.580 euro. The funded applications are:
Name | From | To |
Eupen | Koln | Heidelberg |
Ganci | Koln | Heidelberg |
Hron | Vienna | Nice |
Marcos-Arenal | Madrid | Leeds |
Sanchez Bermudez | Mexico | Granada |
The total number of applications requested 3.780 euro, the retained applications and funding total 3.780 euro. The funded applications are:
Name | From | To |
Kravchenko | Santiago de Chile | Nice |
Montargès | Leuven | Nice |
Tuthill | Sydney | Garching |
Name | From | To |
Dandumont | Liége | Zurich |
Juhasz | Cambridge | Santiago de Chile |
Klarmann | Heidelberg | Grenoble |
Lau | Sagamihara City | Nice |
Lykou | Hong Kong | Santiago de Chile |
Sanchez | Santiago de Chile | Granada |
Soulain | Nice | Santiago de Chile |
Tsvetkova | Sofia | Santiago de Chile |
The total number of applications requested 3.000 euro, the retained applications and funding total 2.500 euro. The funded applications are:
Name | From | To |
Garcia | Porto | Santiago de Chile |
Boley | Moscow | Heidelberg |
The retained applications total a funding of 6.555 euro.
Name | From | To |
Breuval | Paris | Lisbon |
Derlopa | Athens | Lisbon |
Drabek-Maunder | Cardiff | Lisbon |
Itrich | Torún | Lisbon |
Klarmann | Amsterdam | Lisbon |
Lazzoni | Padova | Lisbon |
Nayak | Potsdam | Lisbon |
Otulakowska-Hypka | Poznan | Lisbon |
Rodríguez-Coira | Paris | Lisbon |
Stankevičiūtė | Warsaw | Lisbon |
Stock | Munich | Lisbon |
Tsvetkova | Sofia | Lisbon |
Umbriaco | Padiva | Lisbon |
Vermot | Paris | Lisbon |
Zarrilli | Exeter | Lisbon |
The total number of applications requested 6.000 euro, the retained applications and funding total 5.600 euro. The funded applications are:
Name | From | To |
Bermudez | Santiago de Chile | Heidelberg |
Hadjara | Antofagasta | Nice |
Jones | Atlanta | Nice |
Ohnaka | Antofagasta | Bonn |
The total number of applications requested 2.657 euro, the retained applications and funding total 2.200 euro. The funded applications are:
Name | From | To |
Koutoulaki | Dublin | Santiago de Chile |
Jamialahmadi | Teheran | Graz |
The total number of applications requested 8.267 euro, the retained applications and funding total 5.212 euro. The funded applications are:
Name | From | To | Publications |
Gabányi | Budapest | Nice | |
Jamialahmadi | Teheran | Nice | |
Kobus | Kiel | Bonn | |
Lanthermann | Grenoble | An Harbour | https://doi.org/10.1117/12.2312944 |
Surya | Bangalore | Nice | |
Varga | Budapest | Nice |
The total number of applications requested 12.347 euro, the retained applications and funding total 10.400 euro. The funded applications are:
Name | From | To |
Amorim | Lisbon | Santiago de Chile |
Benisty | Grenoble | Dublin |
Garcia-Lopez | Dublin | Grenoble |
Jamialahmadi | Teheran | Leeds |
Linsay | Liège | Bordeaux |
Muthusubramanian | Koln | Heidelberg |
Norris | Atlanta | Nice |
The total number of applications requested 17.500 euro, the retained applications and funding total 13.400 euro. The funded applications are:
Name | From | To |
Anugu | Porto | Santiago de Chile |
Cantalloube | Grenoble | Santiago de Chile |
Jamialahmadi | Tehran | Liège/Graz |
Lindsay | Liège | Grenoble |
Paladini | Brussels | Uppsala |
Surya | Bangalore | Nice/Paris |
Waisberg | Garching | Santiago de Chile |
Yazici | Garching | Santiago de Chile |
Zouhair | Marrakech | Nice |
The total number of applications requested 4.020 euro, the retained applications and funding total 2.720 euro. The funded applications are:
Name | From | To |
Cahuash | Koln | Nice |
Heiter | Uppsala | Nice |
Shulyak | Göttingen | Porto |
Steward | Sydney | Leiden |
The retained applications total a funding of 9.290 euro.
Name | From | To |
Abahamid | Marrakesh | Koln |
Anugu | Porto | Koln |
Borskri | Marrakesh | Koln |
Garcia | Porto | Koln |
Guerrero | Rio de Janeiro | Koln |
Hone | Exeter | Koln |
Jurkic | Rijeka | Koln |
Khorrami | Nice | Koln |
Kraus | Exeter | Koln |
Peña | Madrid | Koln |
Rakshit | Deli | Koln |
Soulain | Paris | Koln |
Tristam | Santiago de Chile | Koln |
Varga | Budapest | Koln |
Wisniowski | Warszawa | Koln |
The total number of applications requested 12.624 euro, the retained applications and funding total 9.400 euro. The funded applications are:
Name | From | To |
Grellmann | Koln | Graz |
Klarmann | Amsterdam | Grenoble |
Mayer | Vienna | Brussels |
Pribulla | Slovakia | Santiago de Chile |
Regaly | Budapest | Cambridge |
Sanchez | Granada | Nice |
Surya | Banglore | Nice |
Varga | Budapest | Graz |
The total number of applications requested 5.751 euro, the retained applications and funding total 4.600 euro. The funded applications are:
Name | From | To |
Anugu | Porto | Garching |
Benisty | Grenoble | Cambridge |
Challouf | Tunis | Nice |
Koehler | Vienna | Heidelberg |
Lykou | Vienna | Brussels |
The total number of applications requested 10.949 euro, the retained applications and funding total 8.400 euro. The funded applications are:
Name | From | To |
Anugu | Porto | Garching |
Challouf | Tunis | Nice |
Koehler | Heidelberg | Kiel |
MacDonald | Sidney | Nice |
Ontiveros | Bonn | Santiago de Chile |
Surya | Bangalore | Paris/Nice |
The total number of applications requested 10.349 euro, the retained applications and funding total 7.400 euro. The funded applications are:
Name | From | To |
Challouf | Tunis | Nice |
Gordo | Lisbon | Garching |
Grellmann | Santiago de Chile | Grenoble |
Hadjara | Algiers | Nice |
Ontiveros | Bonn | Tenerife |
Schmidt | Socorro | Cambridge |
The retained applications total a funding of 2.900 euro.
Name | From | To |
Anugu | Porto | Barcelonnette |
Fabas | Tenerife | Barcelonnette |
Gabányi | Budapest | Barcelonnette |
Kravchenko | Ukraine | Barcelonnette |
Kurek | Krakow | Barcelonnette |
Lykou | Manchester | Barcelonnette |
Pope | Oxford | Barcelonnette |
Rau | Vienna | Barcelonnette |
Sejnova | Budapest | Barcelonnette |
Shulyak | Gottingen | Barcelonnette |
Stavros | Athens | Barcelonnette |
Vida | Budapest | Barcelonnette |
The total number of applications requested 16.936 euro, the retained applications and funding total 12.000 euro. The funded applications are:
Name | From | To |
Anugu | Porto | Lisbon |
Ellerbroek | Amsterdam | Grenoble |
Gabányi | Budapest | Leiden |
Grellmann | Santiago de Chile | Munchen |
Karovicova | Heidelberg | Cambridge |
Köhler | Heidelberg | Kiel |
Monnier | Ann Arbor | St. Michel l'Observatoire |
Müller | Santiago de Chile | Heidelberg |
Ó Riain | Dublin | Nice |
Paladini | Brussels | Grenoble |
Paladini | Brussels | Vienna |
Pott | Heidelberg | Nice |
Saglam | Göttingen | Glasgow |
The total number of applications requested 4.300 euro, the retained applications and funding total 3.500 euro. The funded applications are:
Name | From | To |
Choquet | Paris | Heidelberg |
Elias | Socorro | Heidelberg |
Scott | Paris | Bern |
The total number of applications requested 6.245 euro, the retained applications and funding total 3.945 euro. The funded applications are:
Name | From | To |
Choquet | Paris | Heidelberg |
Gabanyi | Budapest | Leiden |
Kospal | Noordwijk | Heidelberg |
Lebreton | Grenoble | Amsterdam |
Mosoni | Budapest | Heidelberg |
Ober | Kiel | Nice |
The total number of applications requested 19.895 euro, the retained applications and funding total 13.200 euro. The funded applications are:
Name | From | To |
Anugu | Porto | Lisbon |
Bigot | Nice | Brussels |
Bright | Sydney | Nice |
Clarke | London | Meudon |
Defrere | Bonn | Grenoble |
Garcia | Porto | Garching |
Kok | Sydney | Garching |
McCracken | MROI | Cambridge |
Millour | Nice | Vienna |
Montarges | Meudon | Bonn |
The total number of applications requested 12.855 euro, the retained applications and funding total 8.050 euro. The funded applications are:
Name | From | To |
Benisty | Heidelberg | Grenoble |
Cusano | Bologna | Vienna |
Farrington | CHARA | Nice |
Garcia-Lopez | Bonn | Rome |
Hadjara | Algiers | Nice |
Jurgenson | MROI | Cambridge |
Kluska | Grenoble | ESO/Santiago |
Labadie | Köln | Jena |
Minardi | Jena | Köln |
Paladini | Vienna | ESO/Garching |
Thiebaut | Lyon | Porto |
The total number of applications requested 15.933 euro, the retained applications and funding total 9.230 euro. The funded applications are:
Name | From | To |
Amorim | Lisbon | Garching |
Benisty | Heidelberg | Arcetri |
Garcia | Porto | Grenoble |
Klotz | Vienna | Stockholm |
Minardi | Paris | Jena |
Patru | Chile | Nice |
Podio | Groningen | Arcetri |
Pribulla | Slovakia | Paris |
Roccatagliata | Heidelberg | Munich |
Zielinski | Torun | Slovakia |
The retained applications total a funding of 1.638,64 euro.
Name | From | To |
Delaa | Nice | Grenoble |
Gallene | Meudon | Grenoble |
Gordon | Cambridge | Grenoble |
Grellmann | Munich | Grenoble |
Haubois | Meudon | Grenoble |
Klotz | Vienna | Grenoble |
Ligi | Nice | Grenoble |
Montarges | Paris | Grenoble |
Paladini | Vienna | Grenoble |
Rea | Cambridge | Grenoble |
The total number of applications requested 11.941 euro, the retained applications and funding total 8.100 euro. The funded applications are:
Name | From | To |
Chiavassa | Garching | Nice |
Creech-Eakman | Socorro | Cambridge |
Garcia | Porto | Grenoble |
Gomes | Garching | Lyon |
Renard | Grenoble | Santiago |
Sipos | Budapest | Heidelberg |
Sumangala-Rao | Banglore | Leuven |
Villate | Porto | Garching |
The total number of applications requested 13.980 euro, the retained applications and funding total 8.320 euro. The funded applications are:
Name | From | To |
Amorim | Lisbon | Garching |
Blanco | Granada | Nice |
Paladini | Viena | Garching |
Rajabi | Porto | Paranal |
Sahlmann | Geneva | Garching |
ten Brummelaar | Atlanta | Nice |
Tristam | Bonn | Leiden |
Vanko | Slovakia | Torun |
Villate | Porto | Garching |
The total number of applications requested 11.523 euro, the retained applications and funding total 8.017 euro. The funded applications are:
Name | From | To |
Aliaz | Bonn | VLTI school |
Blanco | Granada | VLTI school |
Bright | Sidney | VLTI school |
Carvas | Lisbon | VLTI school |
Chrysoula | Thessaloniki | VLTI school |
Hillen | Leuven | VLTI school |
Panagiotis | Thessaloniki | VLTI school |
Otulakowska | Warsaw | VLTI school |
Spaleniak | Jena | VLTI school |
Sánchez | Granada | VLTI school |
Wheelwright | Leeds | VLTI school |
The total number of applications requested 12.860 euro, the retained applications and funding total 8.300 euro. The funded applications are:
Name | From | To |
Bright | Sidney | Nice |
Defrere | Liege | Grenoble |
Grellman | Munich | VLTI school |
Lykou | Jodrell Bank | VLTI school |
Perrin | Paris | Porto |
Rajabi | Porto | Florence |
Sipos | Konkoly | Heidelberg |